
Sphere Tanks. Support legs requiring Passive Fire Protection.
Hydrocarbon Fire Protection
DFT | ||
|
Macropoxy 646
|
100 µm |
|
Firetex M90/02
|
- |
|
Acrolon 890
|
75 µm |
Load-bearing steel structures requiring Passive Fire Protection
Hydrocarbon Fire Protection
DFT | ||
|
Macropoxy 646
|
100 µm |
|
Firetex M90/02
|
- |
|
Acrolon 890
|
75 µm |
Corrosion Protection of tank external surfaces uninsulated
|
Corrosion Protection of overhead pipes, structures and equipment
|
Corrosion Protection of tank external surfaces insulated
|
|
Product Storage Tanks. Tank Linings
|
Corrosion Protection of insulated pipes
Maximum temperature under insulation 150°C
DFT | ||
|
Тriocor RVS 9510
|
100 µm |
|
Тriocor RVS 9510
|
100 µm |

The O3 Company has accumulated considerable experience in corrosion and fire protection of oil and gas facilities.
The facilities of the following Russian oil and gas majors are protected from corrosion and fire with the O3 Company’s materials: Gazprom Neft, Gazprom, LUKOIL, SIBUR Holding, Rosneft, Transneft.
O3 is the market leader in hydrocarbon combustion protection and an exclusive supplier of SHERWIN-WILLIAMS’ FIRETEX M90 line materials.
We offer anticorrosive and fire-retardant coatings system for protecting tanks, aboveground piping, structures, equipment, etc.
Oil&Gas. Certification | ||||||
---|---|---|---|---|---|---|
Specification | Environment | Durability | ||||
![]() | The list of anticorrosive systems recommended to use in the construction of petrochemical and oil refining facilities of ROSNEFT | |||||
Product | DFT | |||||
1st | Triocor Zinc 1700 | 60-90 µm | N1, NF1, F1 under GOST 15150-69 | H - high (more than 15 years) | ||
2nd | Triocor Mastic 4500 | 120-160 µm | ||||
3rd | Triocor Finish 5500 | 50-70 µm | ||||
1st | Тriocor Mastic 4500 | 150-200 µm | N1, NF1, F1 under GOST 15150-69 | H - high (more than 15 years) | ||
2nd | Тriocor Finish 5500 | 50-60 µm | ||||
1st | Triocor Zinc 1700 | 60-90 µm | N1, NF1, F1 under GOST 15150-69 | H - high (more than 15 years) | ||
2nd | Triocor Mastic 4500 | 120-130 µm | ||||
3rd | Trioflame AK 7700 | - | ||||
4th | Triocor Finish 5500 | 50-60 µm | ||||
![]() | The list of fire protection products recommended to use in the construction of petrochemical and oil refining facilities of ROSNEFT | |||||
FIRETEX M90/02 | ||||||
FIRETEX FX8002 | ||||||
FIRETEX FX4002 | ||||||
![]() | Central Scientific Research Institute of Construction | |||||
1st | Triocor Mastic 4500 | 200 µm | С5-I under ISO 12944-5:2007 | H - high (more than 15 years) | ||
2nd | Тriocor Finish 5500 | 50 µm | ||||
![]() | Central Research and Design Institute of Metal Building Structures named after N.P. Melnikov | |||||
1st | Тriocor Mastic 4500 | 110 µm | NF1 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 and С4 under ISO 12944-2:2007 | 19 years | ||
2nd | Тriocor Mastic 4500 | 110µm | ||||
3rd | Тriocor Finish 5500 | 60 µm |
To contact our Technical Services Department please call 8 800 500 56 35. A toll-free number across Russian Federation.