
Steel structures of buildings. Corrosion protection
|
Passive Fire Protection of load-bearing metal structures
|
Passive Fire Protection of load-bearing metal structures
|

Among the largest power plants in the O3 reference list are the Yamal LNG gas turbine power station, Mosenergo’s CHPP-16 and two GRES power plants in the Urals – Yaiva and Nizhnyaya Tura.
The O3 Company offers corrosion protection and fire protection coatings system for metal, concrete and reinforced concrete structures for energy industry facilities, including cooling towers and pipelines.
Please contact us for fire safety certificates. The phone number of our technical support service is 8-800-500-56-35. Calls are free inside Russia.
Power Generation. Certification | ||||||
---|---|---|---|---|---|---|
Specification | Environment | Durability | ||||
![]() | Central Scientific Research Institute of Construction | |||||
Product | DFT | |||||
1st | Тriocor Abrasiv 4400 | 100 µm | N1, NF1 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 | No less than 15 years | ||
2nd | Тriocor Finish 5500 | 60 µm | ||||
1st | Тriocor Abrasiv 4400 | 150 µm | N1, NF1 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 | No less than 20 years | ||
2nd | Тriocor Finish 5500 | 50 µm | ||||
1st | Triocor Mastic 4500 | 100 µm | N1, NF1 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 | No less than 15 years | ||
2nd | Тriocor Finish 5500 | 60 µm | ||||
1st | Triocor Mastic 4500 | 150 µm | N1, NF1 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 | No less than 20 years | ||
2nd | Тriocor Finish 5500 | 50 µm | ||||
1st | Triocor Mastic 4500 | 200 µm | С5-I under ISO 12944-5:2007 | H - high (more than 15 years) | ||
2nd | Тriocor Finish 5500 | 50 µm | ||||
1st | Тriocor Zinc 1700 | 60 µm | NF1 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 | No less than 28 years | ||
2nd | Triocor Mastic 4500 | 120 µm | ||||
3rd | Тriocor Finish 5500 | 60 µm | ||||
1st | Тriocor Zinc 1700 | 60 µm | NF2 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 | No less than 28 years | ||
2nd | Triocor Mastic 4500 | 120 µm | ||||
1st | Тriocor Zinc 1700 | 60 µm | MU1 under GOST 9.104-79; atmosphere type III (marine) under GOST 15150-69 and С5-М under ISO 20340:2009 | 25 years | ||
2nd | Triocor Mastic 4500 | 160 µm | ||||
3rd | Тriocor Finish 5500 | 60 µm | ||||
1st | Тriocor Zinc 1700 | 60 µm | MU2 under GOST 9.104-79; atmosphere type III (marine) under GOST 15150-69 and С5-М under ISO 20340:2009 | 25 years | ||
2nd | Triocor Mastic 4500 | 160 µm | ||||
![]() | Central Research and Design Institute of Metal Building Structures named after N.P. Melnikov | |||||
Product | DFT | |||||
1st | Triocor Mastic 4500 | 110 µm | NF1 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 and С4 under ISO 12944-2:2007 | 19 years | ||
2nd | Triocor Mastic 4500 | 110 µm | ||||
3rd | Тriocor Finish 5500 | 60 µm | ||||
![]() | Central Research and Design Institute of Metal Building Structures named after N.P. Melnikov | |||||
Product | DFT | |||||
1st | Тriocor Primer 1100 | 30 µm | NF1 under GOST 9.104-79; atmosphere type II (industrial) under GOST 15150-69 | 6,5 years | ||
2nd | Тriocor Primer 1100 | 30 µm | ||||
To receive Type Approvals under Federal Law №123 please contact us.
To contact our Technical Services Department please call 8 800 500 56 35. A toll-free number across Russian Federation.
To contact our Technical Services Department please call 8 800 500 56 35. A toll-free number across Russian Federation.